Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 1,372 SqFt$397,000Under Contract
- 3 Beds 2 Baths 1,366 SqFt$359,900Pending
- 1/45 453 Beds 4 Baths 1,782 SqFt$2,500Pending
- 3D3 Beds 2 Baths 1,360 SqFt$339,999Active
- 1/33 333 Beds 3 Baths 2,076 SqFt$459,995Active
- 1/15 152 Beds 3 Baths 1,508 SqFt$2,450Active
- 1/34 343 Beds 2 Baths 1,500 SqFt$2,500Active
- 3 Beds 3 Baths 1,559 SqFt$364,900Active
8230 COMMUNITY DR, Manassas, VA 20109
MLS# VAPW2097878
Listed by International Real Estate Company
Townhouse
- 1/2 23 Beds 2 Baths 1,360 SqFt$2,300Active
- 1/3 32 Beds 2 Baths 1,470 SqFt$2,450Active
- 1/27 273 Beds 3 Baths 1,412 SqFt$395,000Active
- 1/32 324 Beds 2 Baths 1,661 SqFt$525,000Under Contract
9715 FAIRMONT AVE, Manassas, VA 20109
MLS# VAPW2095936
Listed by Keller Williams Realty
Single Family Home
- 1/43 434 Beds 4 Baths 2,099 SqFt$575,000Under Contract
- 3 Beds 3 Baths 1,704 SqFt$380,000Coming Soon
- 1/54 543 Beds 3 Baths 1,535 SqFt$425,000Under Contract
- 1/39 393 Beds 3 Baths 1,372 SqFt$380,000Under Contract
- 1/38 382 Beds 2 Baths 1,248 SqFt$335,000Active
- 4 Beds 3 Baths 2,163 SqFt$415,000Under Contract
- 1/27 273 Beds 4 Baths 1,696 SqFt$480,000Under Contract
- 1/22 223 Beds 3 Baths 1,332 SqFt$369,900Active
- 1/30 303 Beds 2 Baths 1,332 SqFt$359,900Under Contract
- 1/33 333 Beds 3 Baths 1,508 SqFt$359,999Price Dropped by $4K
- 1/47 474 Beds 2 Baths 1,607 SqFt$544,995Under Contract
9535 DAMASCUS DR, Manassas, VA 20109
MLS# VAPW2093396
Listed by United Real Estate Premier
Single Family Home
- 1/4 43.15 Acres Lot$3,327,914Active